Lot No. Sq. Ft. Address Plan Price
1 33,185     $120,000
2 41,486     $139,000
3 24,825     $113,000
6 23,039     $113,000
7 24,146     $113,000
8 24,705     $109,000
9 25,945     $103,000
10 25,556     $94,000
12 20,234     $103,000
13 21,311     $105,000
19 27,695     $105,000
30 35,017     $117,000
33 20,367     $75,000
34 20,695     $75,000
53 21,038     $109,000
61 26,760     $113,000
62 21,011     $109,000
63 26,058     $113,000
65 30,977     $129,000
68 20,401     $129,000
70 23,756     $109,000
71 25,535     $113,000
72 21,170     $113,000
73 22,607     $113,000
75 25,452     $113,000
76 24,347     $117,000
77 23,243     $117,000
NOTE:  Minimum square footage for homes:  3,500 square feet